top of page
Player Stats
Player | PTS | RB | AST | STL | BLK | 2PTM | 2PTA | 2PT% | 3PTM | 3PTA | 3PT% | FGM | FGA | FG% | FTM | FTA | FT% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Craggs | 0 | 0 | 1 | 0.0% | - | 0 | 1 | 0.0% | - | |||||||||
Gundars Sliseris | 10 | 7 | 1 | 1 | 1 | 3 | 4 | 75.0% | 0 | 1 | 0.0% | 3 | 5 | 60.0% | 4 | 9 | 44.4% | 4 |
Mike Birdas | 20 | 5 | 4 | 3 | 1 | 6 | 12 | 50.0% | 2 | 8 | 25.0% | 8 | 20 | 40.0% | 2 | 4 | 50.0% | 3 |
Giannis Angelis | 2 | 8 | 0 | 4 | 0.0% | - | 0 | 4 | 0.0% | 2 | 7 | 28.6% | 1 | |||||
Guille Bello | 21 | 11 | 1 | 2 | 2 | 9 | 14 | 64.3% | 0 | 5 | 0.0% | 9 | 19 | 47.4% | 3 | 6 | 50.0% | 3 |
Panos Pliatsikas | 4 | 9 | 1 | 3 | 2 | 2 | 7 | 28.6% | - | 2 | 7 | 28.6% | 0 | 2 | 0.0% | |||
Vassilis Kyparisis | 16 | 8 | 1 | 4 | 6 | 13 | 46.2% | 0 | 2 | 0.0% | 6 | 15 | 40.0% | 4 | 8 | 50.0% | 2 | |
TOTAL | 73 | 48 | 8 | 13 | 6 | 26 | 55 | 47.3% | 2 | 16 | 12.5% | 28 | 71 | 39.4% | 15 | 36 | 41.7% | 13 |
bottom of page