top of page

Grampian
League & Cup
Results
2023/2024
Select League
Date | Home Team | Score | Away Team | League | ||
---|---|---|---|---|---|---|
31/03/2024 | Aberdeen Titans | 82 - 53 | East Warriors | Grampian Division 1 | ||
25/02/2024 | BC Lituanica | 74 - 79 | Aberdeen Titans | Grampian Division 1 | ||
28/01/2024 | Aberdeen University | 61 - 91 | Aberdeen Titans | Grampian Division 1 | ||
14/01/2024 | East Warriors | 47 - 90 | Aberdeen Titans | Grampian Division 1 | ||
02/12/2023 | Inverness Lions | 80 - 107 | Aberdeen Titans | Grampian Division 1 | ||
26/11/2023 | Beacon Grizzlies | 50 - 100 | Aberdeen Titans | Grampian Division 1 | ||
05/11/2023 | Aberdeen Titans | 71 - 54 | Beacon Grizzlies | Grampian Division 1 | ||
22/10/2023 | Aberdeen Titans | 77 - 84 | Aberdeen University | Grampian Division 1 | ||
08/10/2023 | Aberdeen Titans | 112 - 30 | Panthers | Grampian Division 1 |
bottom of page