top of page
Player Stats
Player | PTS | RB | AST | STL | BLK | 2PTM | 2PTA | 2PT% | 3PTM | 3PTA | 3PT% | FGM | FGA | FG% | FTM | FTA | FT% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamish Forsythe | 9 | 7 | 5 | 5 | 1 | 5 | 20.0% | 2 | 5 | 40.0% | 3 | 10 | 30.0% | 1 | 1 | 100.0% | 3 | |
Mike Birdas | 29 | 14 | 5 | 2 | 1 | 8 | 15 | 53.3% | 3 | 8 | 37.5% | 11 | 23 | 47.8% | 4 | 9 | 44.4% | 2 |
Panos Pliatsikas | 6 | 9 | 3 | 3 | 9 | 33.3% | - | 3 | 9 | 33.3% | - | 4 | ||||||
Giannis Angelis | 6 | 4 | 1 | 1 | 3 | 6 | 50.0% | - | 3 | 6 | 50.0% | - | 2 | |||||
Gundars Sliseris | 2 | 15 | 2 | 2 | 1 | 5 | 20.0% | - | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 4 | |||
Joe Craggs | 0 | 1 | 1 | 2 | 0 | 2 | 0.0% | 0 | 3 | 0.0% | 0 | 5 | 0.0% | - | 4 | |||
Hamish McWilliam | 20 | 7 | 2 | 1 | 2 | 14 | 14.3% | 3 | 7 | 42.9% | 5 | 21 | 23.8% | 7 | 9 | 77.8% | 3 | |
TOTAL | 71 | 57 | 16 | 12 | 5 | 18 | 56 | 32.1% | 8 | 23 | 34.8% | 26 | 79 | 32.9% | 12 | 21 | 57.1% | 22 |
bottom of page