top of page
Player Stats
Player | PTS | RB | AST | STL | BLK | 2PTM | 2PTA | 2PT% | 3PTM | 3PTA | 3PT% | FGM | FGA | FG% | FTM | FTA | FT% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Birdas | 32 | 9 | 3 | 1 | 3 | 10 | 21 | 47.6% | 3 | 8 | 37.5% | 13 | 29 | 44.8% | 3 | 3 | 100.0% | 3 |
Joe Craggs | 0 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | - | ||||||
Gundars Sliseris | 19 | 16 | 1 | 1 | 7 | 13 | 53.8% | 1 | 4 | 25.0% | 8 | 17 | 47.1% | 2 | 4 | 50.0% | 4 | |
Giannis Angelis | 0 | 2 | 1 | - | - | 0 | 0 | - | - | 1 | ||||||||
Cameron Miller | 0 | 1 | - | - | 0 | 0 | - | - | ||||||||||
Hamish Forsythe | 2 | 3 | 4 | 1 | 7 | 14.3% | 0 | 2 | 0.0% | 1 | 9 | 11.1% | - | 3 | ||||
Vassilis Kyparisis | 8 | 8 | 2 | 1 | 4 | 10 | 40.0% | 0 | 2 | 0.0% | 4 | 12 | 33.3% | 0 | 2 | 0.0% | 1 | |
Hamish McWilliam | 14 | 5 | 2 | 2 | 2 | 10 | 20.0% | 2 | 6 | 33.3% | 4 | 16 | 25.0% | 4 | 5 | 80.0% | 2 | |
TOTAL | 77 | 45 | 9 | 7 | 5 | 24 | 62 | 38.7% | 6 | 23 | 26.1% | 30 | 85 | 35.3% | 9 | 14 | 64.3% | 14 |
bottom of page