top of page
Player Stats
Player | PTS | RB | AST | STL | BLK | 2PTM | 2PTA | 2PT% | 3PTM | 3PTA | 3PT% | FGM | FGA | FG% | FTM | FTA | FT% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guille Bello | 11 | 5 | 2 | 5 | 12 | 41.7% | 0 | 2 | 0.0% | 5 | 14 | 35.7% | 1 | 1 | 100.0% | 3 | ||
Vassilis Kyparisis | 4 | 5 | 3 | 3 | 1 | 2 | 8 | 25.0% | 0 | 1 | 0.0% | 2 | 9 | 22.2% | - | 1 | ||
Giannis Angelis | 12 | 4 | 1 | 5 | 6 | 83.3% | - | 5 | 6 | 83.3% | 2 | 2 | 100.0% | 1 | ||||
Gundars Sliseris | 14 | 7 | 1 | 2 | 3 | 8 | 37.5% | 2 | 7 | 28.6% | 5 | 15 | 33.3% | 2 | 2 | 100.0% | 2 | |
Mike Birdas | 32 | 10 | 6 | 2 | 7 | 14 | 50.0% | 6 | 8 | 75.0% | 13 | 22 | 59.1% | - | 5 | |||
Joe Craggs | 0 | 10 | 0 | 2 | 0.0% | - | 0 | 2 | 0.0% | - | 1 | |||||||
Panos Pliatsikas | 6 | 4 | 3 | 3 | 9 | 33.3% | - | 3 | 9 | 33.3% | 0 | 2 | 0.0% | |||||
TOTAL | 79 | 45 | 13 | 10 | 1 | 25 | 59 | 42.4% | 8 | 18 | 44.4% | 33 | 77 | 42.9% | 5 | 7 | 71.4% | 13 |
bottom of page