top of page
Player Stats
Player | PTS | RB | AST | STL | BLK | 2PTM | 2PTA | 2PT% | 3PTM | 3PTA | 3PT% | FGM | FGA | FG% | FTM | FTA | FT% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamish McWilliam | 29 | 6 | 2 | 10 | 14 | 71.4% | 2 | 9 | 22.2% | 12 | 23 | 52.2% | 3 | 6 | 50.0% | 2 | ||
Mike Birdas | 15 | 5 | 8 | 3 | 7 | 42.9% | 3 | 10 | 30.0% | 6 | 17 | 35.3% | - | 1 | ||||
Gundars Sliseris | 21 | 10 | 1 | 7 | 8 | 87.5% | 2 | 2 | 100.0% | 9 | 10 | 90.0% | 1 | 3 | 33.3% | 2 | ||
Vassilis Kyparisis | 25 | 9 | 3 | 2 | 9 | 16 | 56.3% | 1 | 1 | 100.0% | 10 | 17 | 58.8% | 4 | 5 | 80.0% | 2 | |
Hamish Forsythe | 0 | 4 | 1 | 0 | 1 | 0.0% | - | 0 | 1 | 0.0% | - | 1 | ||||||
Giannis Angelis | 1 | 5 | 1 | 0 | 4 | 0.0% | - | 0 | 4 | 0.0% | 1 | 2 | 50.0% | |||||
Panos Pliatsikas | 6 | 6 | 1 | 2 | 3 | 8 | 37.5% | - | 3 | 8 | 37.5% | - | 1 | |||||
Guille Bello | 10 | 7 | 6 | 3 | 1 | 3 | 8 | 37.5% | 1 | 2 | 50.0% | 4 | 10 | 40.0% | 1 | 2 | 50.0% | 3 |
TOTAL | 107 | 52 | 20 | 9 | 2 | 35 | 66 | 53.0% | 9 | 24 | 37.5% | 44 | 90 | 48.9% | 10 | 18 | 55.6% | 12 |
bottom of page