top of page
Player Stats
Player | PTS | RB | AST | STL | BLK | 2PTM | 2PTA | 2PT% | 3PTM | 3PTA | 3PT% | FGM | FGA | FG% | FTM | FTA | FT% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guille Bello | 11 | 6 | 4 | 2 | 3 | 9 | 33.3% | 1 | 6 | 16.7% | 4 | 15 | 26.7% | 2 | 3 | 66.7% | ||
Gundars Sliseris | 13 | 11 | 2 | 1 | 6 | 11 | 54.5% | - | 6 | 11 | 54.5% | 1 | 1 | 100.0% | 1 | |||
Vassilis Kyparisis | 19 | 11 | 4 | 2 | 1 | 9 | 14 | 64.3% | 0 | 2 | 0.0% | 9 | 16 | 56.3% | 1 | 1 | 100.0% | 2 |
Neil Mac | 0 | 6 | 3 | 0 | 2 | 0.0% | - | 0 | 2 | 0.0% | - | 1 | ||||||
Hamish Forsythe | 14 | 2 | 2 | 3 | 7 | 10 | 70.0% | 0 | 2 | 0.0% | 7 | 12 | 58.3% | - | 1 | |||
Mike Birdas | 28 | 5 | 10 | 2 | 1 | 7 | 17 | 41.2% | 4 | 5 | 80.0% | 11 | 22 | 50.0% | 2 | 3 | 66.7% | 4 |
Panos Pliatsikas | 10 | 10 | 3 | 2 | 4 | 10 | 40.0% | - | 4 | 10 | 40.0% | 2 | 2 | 100.0% | ||||
TOTAL | 100 | 54 | 29 | 14 | 2 | 38 | 79 | 48.1% | 5 | 15 | 33.3% | 43 | 94 | 45.7% | 9 | 11 | 81.8% | 9 |
bottom of page