top of page
Player Stats
Player | PTS | RB | AST | STL | BLK | 2PTM | 2PTA | 2PT% | 3PTM | 3PTA | 3PT% | FGM | FGA | FG% | FTM | FTA | FT% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gundars Sliseris | 13 | 14 | 2 | 3 | 5 | 10 | 50.0% | 0 | 2 | 0.0% | 5 | 12 | 41.7% | 3 | 4 | 75.0% | 3 | |
Guille Bello | 13 | 5 | 2 | 3 | 3 | 5 | 60.0% | 2 | 2 | 100.0% | 5 | 7 | 71.4% | 1 | 3 | 33.3% | 2 | |
Mike Birdas | 25 | 10 | 3 | 1 | 3 | 7 | 42.9% | 6 | 11 | 54.5% | 9 | 18 | 50.0% | 1 | 5 | 20.0% | 1 | |
Giannis Angelis | 3 | 1 | 1 | 1 | 1 | 100.0% | - | 1 | 1 | 100.0% | 1 | 1 | 100.0% | |||||
Joe Craggs | 0 | 2 | 1 | 0 | 2 | 0.0% | - | 0 | 2 | 0.0% | - | 2 | ||||||
Panos Pliatsikas | 11 | 2 | 2 | 3 | 4 | 11 | 36.4% | - | 4 | 11 | 36.4% | 3 | 8 | 37.5% | 1 | |||
Cameron Miller | 0 | - | - | 0 | 0 | - | - | 1 | ||||||||||
Vassilis Kyparisis | 28 | 10 | 4 | 3 | 11 | 16 | 68.8% | 1 | 3 | 33.3% | 12 | 19 | 63.2% | 3 | 3 | 100.0% | 2 | |
TOTAL | 93 | 44 | 14 | 14 | 0 | 27 | 52 | 51.9% | 9 | 18 | 50.0% | 36 | 70 | 51.4% | 12 | 24 | 50.0% | 11 |
bottom of page