top of page
Player Stats
Player | PTS | RB | AST | STL | BLK | 2PTM | 2PTA | 2PT% | 3PTM | 3PTA | 3PT% | FGM | FGA | FG% | FTM | FTA | FT% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Birdas | 26 | 13 | 6 | 3 | 8 | 18 | 44.4% | 3 | 6 | 50.0% | 11 | 24 | 45.8% | 1 | 5 | 20.0% | 1 | |
Guille Bello | 24 | 6 | 1 | 3 | 1 | 10 | 14 | 71.4% | 0 | 1 | 0.0% | 10 | 15 | 66.7% | 4 | 6 | 66.7% | 3 |
Vassilis Kyparisis | 25 | 10 | 1 | 3 | 12 | 18 | 66.7% | - | 12 | 18 | 66.7% | 1 | 4 | 25.0% | 1 | |||
Cameron Miller | 2 | 4 | 1 | 1 | 3 | 33.3% | - | 1 | 3 | 33.3% | - | |||||||
Panos Pliatsikas | 2 | 8 | 3 | 4 | 1 | 12 | 8.3% | - | 1 | 12 | 8.3% | - | 3 | |||||
Gundars Sliseris | 12 | 4 | 4 | 2 | 5 | 11 | 45.5% | 0 | 2 | 0.0% | 5 | 13 | 38.5% | 2 | 4 | 50.0% | ||
TOTAL | 91 | 45 | 11 | 18 | 3 | 37 | 76 | 48.7% | 3 | 9 | 33.3% | 40 | 85 | 47.1% | 8 | 19 | 42.1% | 8 |
bottom of page